Saratoga City Ballet School Class Schedule 2010-2011
| Monday | Tuesday | Wednesday | Thursday | Saturday | |
| Creative Movement | 12:30-1:15 4:00-4:45 L. Kettlewell Studio 4 | ||||
| Pre-Ballet | 1:30-2:30 or 5:00-6:00 L. Kettlewell Studio 4 | ||||
| Ballet I | Intermediate 4:30-5:30 N. Kadar Studio 3 | Intermediate 4:30-5:30 N. Kadar Studio 3 | Advanced | ||
| Ballet II Int | 9:30-11:00 | ||||
| Ballet II Adv. | 4:30-6:00 E. Whelchel Studio 4 | ||||
| Ballet III Int. | 6:00-7:30 E. Whelchel Studio 4 | 4:30-6:00 E. Whelchel Studio 4 | |||
| Ballet III Adv. | 4:30-6:00 Technique J. Gedalecia Studio 1 | 4:30-6:00 Technique 6:00-6:30 Pre-Pointe L. Sweet Studio 4 | |||
| Ballet IV Int. | 4:30-6:00 Technique J. Gedalecia Studio 1 | 6:00-7:30 Technique 7:30-8:30 Rep/Pointe I E. Whelchel Studio 4 | 4:30-6:00 Technique/Pointe I J. Gedalecia Studio 1 | ||
| Ballet IV Adv. |
| 6:00-7:30 Technique 7:30-8:30 Rep/Pointe I E. Whelchel Studio 4 | 4:30-6:00 Technique/Pointe I J. Gedalecia Studio 1 | 10:00-11:30 Technique J.Gedalecia Studio 1 | |
| Ballet V Int./Adv. | 6:00-7:30 Workshop Guest Studio 1 | 6:00-7:30 Technique 7:30-8:30 Repertoire J. Gedalecia Studio 1 | 4:30-6:00 Technique 6:00-7:00 Pointe II B. Otto Studio 1 | 6:00-7:30 Technique J. Gedalecia Studio 1 | 10:00-11:30 Technique J.Gedalecia Studio 1 |
Class time is subject to change if minimum enrollment requirement is not met.
